<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PetaPixel &#187; Software</title>
	<atom:link href="http://www.petapixel.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petapixel.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 20:13:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get 4.5GB of Extra Storage for Free on Dropbox by Uploading Photos</title>
		<link>http://www.petapixel.com/2012/02/02/get-4-5gb-of-extra-storage-for-free-on-dropbox-by-uploading-photos/</link>
		<comments>http://www.petapixel.com/2012/02/02/get-4-5gb-of-extra-storage-for-free-on-dropbox-by-uploading-photos/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:43:54 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[autophotoupload]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[betatesting]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[extra]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[freespace]]></category>
		<category><![CDATA[onlinestorage]]></category>
		<category><![CDATA[photobackup]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storagespace]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://www.petapixel.com/?p=45802</guid>
		<description><![CDATA[Do you use a free Dropbox account for storing and backing up your files? If so, get this: the company is currently offering up to 4.5GB of extra free space for anyone willing to help it test out the software&#8217;s new auto photo import feature. Your first photo import will land you 500MB of extra [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://files.petapixel.com/assets/uploads/2012/02/dropbox_mini.jpg" alt="" title="dropbox_mini" width="446" height="384" class="aligncenter size-full wp-image-45809" /></p>
<p>Do you use a free <a href="http://db.tt/Z1OqFZPw">Dropbox</a> account for storing and backing up your files? If so, get this: the company is currently offering up to 4.5GB of extra free space for anyone willing to help it test out the software&#8217;s new auto photo import feature. Your first photo import will land you 500MB of extra space, and every 500MB of photos and videos uploaded afterward will score you an additional 500MB. The new feature helps you automatically backup your photos every time you connect your memory card, phone, or camera to your computer, and can be download <a href="http://forums.dropbox.com/topic.php?id=52900">here</a>.</p>
<p><a href="http://forums.dropbox.com/topic.php?id=52900">Experimental Forum Build &#8211; 1.3.12</a> (via <a href="http://lifehacker.com/5881692/get-up-to-45gb-of-extra-space-on-dropbox-for-uploading-photos-and-videos">Lifehacker</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petapixel.com/2012/02/02/get-4-5gb-of-extra-storage-for-free-on-dropbox-by-uploading-photos/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>&#8220;Your Photos Look Better Processed in Lightroom 4. Period.&#8221;</title>
		<link>http://www.petapixel.com/2012/02/02/your-photos-look-better-processed-in-lightroom-4-period/</link>
		<comments>http://www.petapixel.com/2012/02/02/your-photos-look-better-processed-in-lightroom-4-period/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:20:05 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[acr]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobecameraraw]]></category>
		<category><![CDATA[adobephotoshopcs6]]></category>
		<category><![CDATA[cameraraw]]></category>
		<category><![CDATA[cs6]]></category>
		<category><![CDATA[developmodule]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[lightroom4]]></category>
		<category><![CDATA[lightroom4beta]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshopcs6]]></category>
		<category><![CDATA[postprocessing]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[scottkelby]]></category>
		<category><![CDATA[upcoming]]></category>

		<guid isPermaLink="false">http://www.petapixel.com/?p=45788</guid>
		<description><![CDATA[Photoshop guru Scott Kelby has high praise for the overhauled Develop Module that&#8217;s coming in Lightroom 4. In a recent post titled &#8220;Why I Think Lightroom 4 is Going To Sell Like Crazy&#8220;, he writes, Your photos look better processed in Lightroom 4. Period. [...] The improvements in Lightroom’s Development module are so significant, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://files.petapixel.com/assets/uploads/2012/02/lightroom4_mini.jpg" alt="" title="lightroom4_mini" width="550" height="273" class="aligncenter size-full wp-image-45789" /></p>
<p>Photoshop guru Scott Kelby has high praise for the overhauled Develop Module that&#8217;s coming in Lightroom 4. In a recent post titled &#8220;<a href="http://scottkelby.com/2012/why-i-think-lightroom-4-is-going-to-sell-like-crazy/">Why I Think Lightroom 4 is Going To Sell Like Crazy</a>&#8220;, he writes,</p>
<blockquote><p>Your photos look better processed in Lightroom 4. Period. [...] The improvements in Lightroom’s Development module are so significant, and so much better than what we’ve ever had before, that I think you’ll be hard-pressed to find most anyone still using Lightroom 3 in just a few months from now. In fact, if they didn’t add another feature, it would still be worth the upgrade just to get better looking images.</p></blockquote>
<p>You can watch a walkthrough of new the new module <a href="http://www.youtube.com/watch?v=5cD_bo3_NDE">here</a>, or play around with the new engine yourself by downloading the free <a href="http://labs.adobe.com/technologies/lightroom4/">Lightroom 4 Beta</a> release. This is also great news for Photoshop users: the same engine is coming to Photoshop CS6 and Adobe Camera Raw.</p>
<p>(via <a href="http://scottkelby.com/2012/why-i-think-lightroom-4-is-going-to-sell-like-crazy/">Scott Kelby</a> via <a href="http://blogs.adobe.com/jnack/2012/02/scott-kelby-why-i-think-lightroom-4-is-going-to-sell-like-crazy.html">John Nack</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petapixel.com/2012/02/02/your-photos-look-better-processed-in-lightroom-4-period/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Mattebox: An iPhone Camera App That&#8217;s Modeled After the Konica Hexar</title>
		<link>http://www.petapixel.com/2012/01/30/mattebox-an-iphone-camera-app-thats-modeled-after-the-konica-hexar/</link>
		<comments>http://www.petapixel.com/2012/01/30/mattebox-an-iphone-camera-app-thats-modeled-after-the-konica-hexar/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:38:16 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bensyverson]]></category>
		<category><![CDATA[cameraapp]]></category>
		<category><![CDATA[hexar]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[konia]]></category>
		<category><![CDATA[konicahexar]]></category>
		<category><![CDATA[luxurypointandshoot]]></category>
		<category><![CDATA[mattebox]]></category>
		<category><![CDATA[pointandshoot]]></category>

		<guid isPermaLink="false">http://www.petapixel.com/?p=45467</guid>
		<description><![CDATA[Photographer and developer Ben Syverson has created an iPhone camera app called Mattebox that mimics the Konica Hexar, a luxury point-and-shoot from 1993 that was powerful enough for professionals but simple and intuitive enough for beginners. It&#8217;s one of the most beautifully designed camera apps we&#8217;ve seen yet, and comes with a number of fancy [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://player.vimeo.com/video/29450263?title=0&amp;byline=0&amp;portrait=0&amp;color=bbbbbb" width="620" height="349" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></center></p>
<p>Photographer and developer <a href="http://bensyverson.com/ben.html">Ben Syverson</a> has created an iPhone camera app called <a href="http://mattebox.com/">Mattebox</a> that mimics the <a href="http://en.wikipedia.org/wiki/Konica_Hexar">Konica Hexar</a>, a luxury point-and-shoot from 1993 that was powerful enough for professionals but simple and intuitive enough for beginners. It&#8217;s one of the most beautifully designed camera apps we&#8217;ve seen yet, and comes with a number of fancy features baked into it (e.g. dual stage shutter release, highlight recovery, advanced B&#038;W conversion). The app costs $4 over <a href="http://itunes.apple.com/us/app/mattebox/id452438265?mt=8">in the iTunes App Store</a>.</p>
<p><a href="http://mattebox.com/">Mattebox</a> (via <a href="http://theonlinephotographer.typepad.com/the_online_photographer/2012/01/mattebox.html">TOP</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petapixel.com/2012/01/30/mattebox-an-iphone-camera-app-thats-modeled-after-the-konica-hexar/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Giving Away Two Copies of VSCO Film for Giving Digital the Look of Film</title>
		<link>http://www.petapixel.com/2012/01/24/giving-away-two-copies-of-vsco-film-for-giving-digital-the-look-of-film/</link>
		<comments>http://www.petapixel.com/2012/01/24/giving-away-two-copies-of-vsco-film-for-giving-digital-the-look-of-film/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:00:56 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Giveaways]]></category>
		<category><![CDATA[filmemulation]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[vsco]]></category>
		<category><![CDATA[vscofilm]]></category>

		<guid isPermaLink="false">http://www.petapixel.com/?p=45127</guid>
		<description><![CDATA[Update: This giveaway is now over. The winner was randomly selected and announced below. VSCO Film has been getting a good amount of attention recently, with professional photographers saying that the software indeed makes digital photographs look like they were shot with a film camera. Today we&#8217;re going to be giving away two copies of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update</strong>: This giveaway is now over. The winner was randomly selected and announced below.</p>
<hr />
<p><img src="http://files.petapixel.com/assets/uploads/2012/01/vsco_mini.jpg" alt="" title="vsco_mini" width="620" height="421" class="aligncenter size-full wp-image-45129" /></p>
<p><a href="http://visualsupply.co/film">VSCO Film</a> has been getting a good amount of attention recently, with <a href="http://jeremycowart.com/2012/01/vsco-film/">professional photographers saying</a> that the software indeed makes digital photographs look like they were shot with a film camera. Today we&#8217;re going to be giving away two copies of <a href="http://visualsupply.co/film/details/STUDIO-01B">VSCO Film Studio 01</a> worth $199 each! This package has ACR and Lightroom presets designed specifically for Canon and Nikon cameras, in addition to the universal ones. You can watch a video intro of the software <a href="http://www.petapixel.com/2012/01/18/vsco-film-offers-fancy-schmancy-film-emulation-for-digital-raw-photos/">here</a>.<br />
<span id="more-45127"></span><br />
To enter this giveaway, all you need to do is:</p>
<h3>Describe your own photography in seven words or less</h3>
<p>There are two ways to enter, and doing both methods will give you 2 entries in the contest, and thus double the chance the win!</p>
<ol>
<li>Leave your response as a comment on this post</li>
<li>Tweet your response, and include the following text anywhere in the tweet:<br />
<blockquote><p><a href="http://bit.ly/ppvsco">http://bit.ly/ppvsco</a> #ppvsco</p></blockquote>
<p>As long as the link and tag appear in the tweet, you&#8217;ll be automatically entered in the contest.
</ol>
<p>This contest will end Thursday, January 26th, 2012. We&#8217;ll randomly pick two winners using <a href="http://random.org">random.org</a> and update this post. Good luck!</p>
<hr />
<p><strong>Update</strong>: This giveaway is now over. We received 452 comment entries and 254 Tweet entries for 706 entries overall. The randomly selected winners are&#8230;</p>
<h3>#295: nightskymn</h3>
<blockquote><p>Capturing earthly wonders and creating cherished memories. [<a href="http://www.petapixel.com/2012/01/24/giving-away-two-copies-of-vsco-film-for-giving-digital-the-look-of-film/#comment-420123814">#</a>]</p></blockquote>
<h3>#600: @notarnold</h3>
<blockquote><p>Creamy filmic simple relaxing heart-warming bokehlicious faded [<a href="https://twitter.com/#!/notarnold/status/161959821740998656">#</a>]</p></blockquote>
<p>Congratulations! Please email editor@petapixel.com to claim your prize (we&#8217;re contacting you as well).</p>
<p>Thanks to everyone who entered! Please stay tuned for more awesome giveaways!</p>
<hr />
<p><em>A big thanks to Visual Supply Co for providing the prize for this giveaway!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petapixel.com/2012/01/24/giving-away-two-copies-of-vsco-film-for-giving-digital-the-look-of-film/feed/</wfw:commentRss>
		<slash:comments>454</slash:comments>
		</item>
		<item>
		<title>VSCO Film Offers Fancy Schmancy Film Emulation for Digital RAW Photos</title>
		<link>http://www.petapixel.com/2012/01/18/vsco-film-offers-fancy-schmancy-film-emulation-for-digital-raw-photos/</link>
		<comments>http://www.petapixel.com/2012/01/18/vsco-film-offers-fancy-schmancy-film-emulation-for-digital-raw-photos/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:19:56 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[addon]]></category>
		<category><![CDATA[adobecameraraw]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[emulation]]></category>
		<category><![CDATA[filmemulation]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[postprocessing]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[rawfiles]]></category>
		<category><![CDATA[visualsupplyco]]></category>
		<category><![CDATA[vsco]]></category>
		<category><![CDATA[vscofilm]]></category>

		<guid isPermaLink="false">http://www.petapixel.com/?p=44857</guid>
		<description><![CDATA[There are plenty of presets out there that attempt to make your digital images look like they were shot with film, but VSCO Film by Visual Supply Co is different: it&#8217;s a Lightroom and Adobe Camera RAW add-on that uses film profiles to change how the RAW files are interpreted rather than simply perform standard [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://player.vimeo.com/video/32136117?color=A8A749" width="620" height="349" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></center></p>
<p>There are plenty of presets out there that attempt to make your digital images look like they were shot with film, but <a href="http://visualsupply.co/film/">VSCO Film</a> by <a href="http://visualsupply.co/">Visual Supply Co</a> is different: it&#8217;s a Lightroom and Adobe Camera RAW add-on that uses film profiles to change how the RAW files are interpreted rather than simply perform standard adjustments on the images. The video introduction above shows some examples of what the various options can do. This patent-pending method of film emulation doesn&#8217;t come cheap &#8212; it costs $120 each for Canon or Nikon profiles, and $200 for both.</p>
<p><a href="http://visualsupply.co/film/">VSCO Film</a> (via <a href="http://jeremycowart.com/2012/01/vsco-film/">Jeremy Cowart</a> via <a href="http://blogs.adobe.com/jnack/2012/01/vsco-film-for-lightroom-camera-raw.html">John Nack</a> via <a href="http://www.wired.com/gadgetlab/2012/01/vsco-is-like-film-for-your-digital-camera/">Wired</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petapixel.com/2012/01/18/vsco-film-offers-fancy-schmancy-film-emulation-for-digital-raw-photos/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Adobe Lightroom 4 Enters Public Beta, Download it For Free</title>
		<link>http://www.petapixel.com/2012/01/10/adobe-lightroom-4-enters-public-beta-download-it-for-free/</link>
		<comments>http://www.petapixel.com/2012/01/10/adobe-lightroom-4-enters-public-beta-download-it-for-free/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:57:15 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[adobelightroom]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[betaversion]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[lightroom4]]></category>
		<category><![CDATA[lightroom4beta]]></category>
		<category><![CDATA[photoshoplightroom]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[publicbeta]]></category>
		<category><![CDATA[trial]]></category>

		<guid isPermaLink="false">http://www.petapixel.com/?p=44471</guid>
		<description><![CDATA[Adobe released a beta version of Lightroom 4 today. New features include support for location data through a map module, book making through Blurb, new video features, new shadow/highlight controls, simplified basic adjustments, new local adjustments, and space saving lossy compression for DNG files. You can find a complete list of changes here. You can [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://files.petapixel.com/assets/uploads/2012/01/lightroom4_mini.jpg" alt="" title="lightroom4_mini" width="620" height="349" class="aligncenter size-full wp-image-44472" /></p>
<p>Adobe released a beta version of Lightroom 4 today. New features include support for location data through a map module, book making through Blurb, new video features, new shadow/highlight controls, simplified basic adjustments, new local adjustments, and space saving lossy compression for DNG files. You can find a complete list of changes <a href="http://blogs.adobe.com/lightroomjournal/2012/01/lr4betanowavailable.html">here</a>. You can <a href="https://www.adobe.com/cfusion/entitlement/index.cfm?e=labs_lightroom4">downloaded the program for free</a> and use it until the beta version expires on March 31st, 2012.</p>
<p><a href="http://labs.adobe.com/technologies/lightroom4/">Photoshop Lightroom 4 Beta</a> [Adobe]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petapixel.com/2012/01/10/adobe-lightroom-4-enters-public-beta-download-it-for-free/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Face Swap App Lets You Quickly Swap Faces With Friends</title>
		<link>http://www.petapixel.com/2011/12/21/face-swap-app-lets-you-quickly-swap-faces-with-friends/</link>
		<comments>http://www.petapixel.com/2011/12/21/face-swap-app-lets-you-quickly-swap-faces-with-friends/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:42:57 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[facedetection]]></category>
		<category><![CDATA[faceswap]]></category>
		<category><![CDATA[freeapp]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[silly]]></category>
		<category><![CDATA[windowsphone]]></category>

		<guid isPermaLink="false">http://www.petapixel.com/?p=43529</guid>
		<description><![CDATA[It looks like Microsoft is finally putting its war chest and brilliant minds to good use: the company has released a new free app for Windows Phone users called Face Swap. The app uses face detection to let you quickly switch the faces of subjects in your photos. Simply shake the phone and faces will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://files.petapixel.com/assets/uploads/2011/12/swap_mini.jpg" alt="" title="swap_mini" width="590" height="487" class="aligncenter size-full wp-image-43530" /></p>
<p>It looks like Microsoft is finally putting its war chest and brilliant minds to good use: the company has released a new free app for Windows Phone users called <a href="http://www.windowsphone.com/en-US/apps/0f55f905-77d3-4e09-8f2a-d8a41c77a02b">Face Swap</a>. The app uses face detection to let you quickly switch the faces of subjects in your photos. Simply shake the phone and faces will be swapped! The resulting face swap photos can be saved or shared on social networking websites. Hopefully they turn this into a web app soon.</p>
<p><a href="http://www.windowsphone.com/en-US/apps/0f55f905-77d3-4e09-8f2a-d8a41c77a02b">Face Swap</a> (via <a href="http://www.engadget.com/2011/12/21/tired-of-your-face-use-face-swap-to-try-your-friends-on-for-si/">Engadget</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petapixel.com/2011/12/21/face-swap-app-lets-you-quickly-swap-faces-with-friends/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Knobroom Lets You Control Lightroom Using a MIDI Controller</title>
		<link>http://www.petapixel.com/2011/12/01/knobroom-lets-you-control-lightroom-using-a-midi-controller/</link>
		<comments>http://www.petapixel.com/2011/12/01/knobroom-lets-you-control-lightroom-using-a-midi-controller/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 01:15:41 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[addon]]></category>
		<category><![CDATA[bcf2000]]></category>
		<category><![CDATA[behringer]]></category>
		<category><![CDATA[behringerbcf2000]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[knobroom]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[lightroom3]]></category>
		<category><![CDATA[maxedin]]></category>
		<category><![CDATA[midi]]></category>
		<category><![CDATA[midicontroller]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://www.petapixel.com/?p=42576</guid>
		<description><![CDATA[Knobroom is a free add-on for Lightroom that lets you use the knobs and sliders on a MIDI Controller to edit photos in Lightroom. Unlike PADDY, which we featured last year, Knobroom is also available to Mac users. The brief demo above shows Lightroom being controlled with a Behringer BCF2000. Freelance photographer Max Edin has [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="620" height="345" src="http://www.youtube.com/embed/83FrU17z2to?rel=0&amp;hd=1&amp;showinfo=0&amp;wmode=transparent" frameborder="0" allowfullscreen></iframe></center></p>
<p><a href="http://www.knobroom.com/">Knobroom</a> is a free add-on for Lightroom that lets you use the knobs and sliders on a MIDI Controller to edit photos in Lightroom. Unlike <a href="https://sites.google.com/site/dorfl68/">PADDY</a>, which we <a href="http://www.petapixel.com/2010/09/16/make-adjustments-in-lightroom-with-physical-sliders/">featured last year</a>, Knobroom is also available to Mac users. The brief demo above shows Lightroom being controlled with a <a href="http://www.amazon.com/gp/product/B000CZ0RJ2/ref=as_li_ss_tl?ie=UTF8&#038;tag=peta0c-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B000CZ0RJ2">Behringer BCF2000</a>. Freelance photographer <a href="http://maxedin.net/">Max Edin</a> has written up <a href="http://maxedin.net/2011/11/using-hardware-controllers-with-lightroom/">an informative review</a> on setting up and using the add-on.</p>
<p><a href="http://www.knobroom.com/">Knobroom</a> (via <a href="http://maxedin.net/2011/11/using-hardware-controllers-with-lightroom/">Max Edin</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petapixel.com/2011/12/01/knobroom-lets-you-control-lightroom-using-a-midi-controller/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Researchers Create Program That Can Quantify How Fake Photos Are</title>
		<link>http://www.petapixel.com/2011/11/29/researchers-create-program-that-can-quantify-how-fake-photos-are/</link>
		<comments>http://www.petapixel.com/2011/11/29/researchers-create-program-that-can-quantify-how-fake-photos-are/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:54:51 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[antiphotoshop]]></category>
		<category><![CDATA[artificialintelligence]]></category>
		<category><![CDATA[edited]]></category>
		<category><![CDATA[erickee]]></category>
		<category><![CDATA[hanyfarid]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshopped]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[truthful]]></category>
		<category><![CDATA[truthfulness]]></category>

		<guid isPermaLink="false">http://www.petapixel.com/?p=42424</guid>
		<description><![CDATA[What if all advertising photos came with a number that revealed the degree to which they were Photoshopped? We might not be very far off, especially with recent advertising controversies and efforts to get &#8220;anti-Photoshop laws&#8221; passed. Researchers Hany Farid and Eric Kee at Dartmouth have developed a software tool that detects how much fashion [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://files.petapixel.com/assets/uploads/2011/11/quantify_mini.jpg" alt="" title="quantify_mini" width="620" height="326" class="aligncenter size-full wp-image-42425" /></p>
<p>What if all advertising photos came with a number that revealed the degree to which they were Photoshopped? We might not be very far off, especially with recent <a href="http://www.petapixel.com/2011/07/27/julia-roberts-makeup-ads-banned-in-uk-for-too-much-photoshop/">advertising controversies</a> and efforts to <a href="http://www.petapixel.com/2011/10/17/the-self-esteem-act-parents-pushing-to-pass-anti-photoshop-laws-in-the-us/">get &#8220;anti-Photoshop laws&#8221; passed</a>. Researchers Hany Farid and Eric Kee at Dartmouth have developed a software tool that detects how much fashion and beauty photos have been altered compared to the original image, grading each photo on a scale of 1-5. The program may eventually be used as a tool for regulation: both publications and models could require that retouchers stay within a certain threshold when editing images.</p>
<p>(via <a href="http://www.cs.dartmouth.edu/farid/Hany_Farid/Papers/Entries/2011/6/9_A_Perceptual_Metric_for_Photo_Retouching.html">Dartmouth</a> via <a href="http://www.nytimes.com/2011/11/29/technology/software-to-rate-how-drastically-photos-are-retouched.html?pagewanted=all">NYTimes</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petapixel.com/2011/11/29/researchers-create-program-that-can-quantify-how-fake-photos-are/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Xerox Working on Algorithm That Can Judge the Aesthetics of Photos</title>
		<link>http://www.petapixel.com/2011/11/22/xerox-working-on-algorithm-that-can-judge-the-aesthetics-of-photos/</link>
		<comments>http://www.petapixel.com/2011/11/22/xerox-working-on-algorithm-that-can-judge-the-aesthetics-of-photos/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:53:37 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[aestheticimagesearch]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[imagesearch]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[openxerox]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sneakpeek]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[xerox]]></category>

		<guid isPermaLink="false">http://www.petapixel.com/?p=42037</guid>
		<description><![CDATA[Xerox is showing off a new tool called Aesthetic Image Search over on Open Xerox (the Xerox equivalent of Google Labs). It&#8217;s an algorithm being developed at one of the company&#8217;s labs that aims to make judging a photograph&#8217;s aesthetics something a computer can do. Many methods for image classification are based on recognition of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://files.petapixel.com/assets/uploads/2011/11/aesthetic_mini.jpg" alt="" title="aesthetic_mini" width="620" height="348" class="aligncenter size-full wp-image-42038" /></p>
<p>Xerox is showing off a new tool called <a href="http://open.xerox.com/Services/aesthetic-search">Aesthetic Image Search</a> over on <a href="http://open.xerox.com/">Open Xerox</a> (the Xerox equivalent of Google Labs). It&#8217;s an algorithm being developed at one of the company&#8217;s labs that aims to make judging a photograph&#8217;s aesthetics something a computer can do. </p>
<blockquote><p>Many methods for image classification are based on recognition of parts &#8212; if you find some wheels and a road, then the picture is more likely to contain a car than a giraffe. But what about quality? What is it about a picture of a building or a flower or a person that makes the image stand out from the hundreds which are taken with a digital camera every day? Here we tackle the difficult task of trying to learn automatically what makes an image special, and makes photo enthusiasts mark it as high quality.</p></blockquote>
