<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PetaPixel &#187; color</title>
	<atom:link href="http://www.petapixel.com/tag/color/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petapixel.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 22:55:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Transform Smoke Photographs with a Dash of Color</title>
		<link>http://www.petapixel.com/2011/12/21/transform-smoke-photographs-with-a-dash-of-color/</link>
		<comments>http://www.petapixel.com/2011/12/21/transform-smoke-photographs-with-a-dash-of-color/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:30:19 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[dashofcolor]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[geoffjansen]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[smokeflower]]></category>
		<category><![CDATA[smokephoto]]></category>
		<category><![CDATA[smokephotograph]]></category>
		<category><![CDATA[smokephotography]]></category>
		<category><![CDATA[smokerose]]></category>

		<guid isPermaLink="false">http://www.petapixel.com/?p=43520</guid>
		<description><![CDATA[Here&#8217;s a fun idea for a weekend project: take pictures of smoke, think about what they look like, and then add color during post-processing to transform them. Photographer Geoff Jansen noticed that one of his smoke photos looked like a rose, so he added some red and green and ended up with the photo seen [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://files.petapixel.com/assets/uploads/2011/12/rose_mini1.jpg" alt="" title="rose_mini" width="423" height="620" class="aligncenter size-full wp-image-43521" /></p>
<p>Here&#8217;s a fun idea for a weekend project: <a href="http://www.google.com/search?hl=en&#038;q=smoke+photography&#038;oq=smoke+photography">take pictures of smoke</a>, think about what they look like, and then add color during post-processing to transform them. Photographer <a href="http://geoffjansen.wordpress.com/ ">Geoff Jansen</a> noticed that <a href="http://www.flickr.com/photos/geoffjphotography/5380016844/in/photostream/">one of his smoke photos</a> looked like a rose, so he added some red and green and ended up with the photo seen above. It&#8217;s the second <a href="http://www.petapixel.com/2011/12/21/liquid-rose-shot-with-food-coloring/">creative rose shot</a> we&#8217;ve featured today.</p>
<hr />
<p><i><strong>Image credit</strong>: <a href='http://www.flickr.com/photos/geoffjphotography/5379413507/'>Smoke-11</a> by <a href='http://www.flickr.com/people/geoffjphotography/'>geoffjansenphoto</a> and used with permission</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petapixel.com/2011/12/21/transform-smoke-photographs-with-a-dash-of-color/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Use Classical Paintings as Photo Filters Using Photoshop&#8217;s Match Color Tool</title>
		<link>http://www.petapixel.com/2011/11/25/use-classical-paintings-as-photo-filters-using-photoshops-match-color-tool/</link>
		<comments>http://www.petapixel.com/2011/11/25/use-classical-paintings-as-photo-filters-using-photoshops-match-color-tool/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 22:03:51 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[classicalpaintings]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[jamesdelaney]]></category>
		<category><![CDATA[lookandfeel]]></category>
		<category><![CDATA[matchcolor]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[retrofilters]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.petapixel.com/?p=42222</guid>
		<description><![CDATA[Did you know that you can use Photoshop&#8217;s Match Color feature to turn old paintings into &#8220;filters&#8221; for your images? James Delaney of Unfocused Brain explains, Adjusting your photographs to get the color &#8216;just right&#8217; can be a chore. Think about this: The Old Masters of painting spent years of their lives learning about color. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://files.petapixel.com/assets/uploads/2011/11/filters_mini.jpg" alt="" title="filters_mini" width="521" height="616" class="aligncenter size-full wp-image-42223" /></p>
<p>Did you know that you can use Photoshop&#8217;s Match Color feature to turn old paintings into &#8220;filters&#8221; for your images? <a href="http://www.flickr.com/photos/unfocusedbrain/">James Delaney</a> of <a href="http://www.unfocusedbrain.com/projects/match_color/">Unfocused Brain explains</a>,</p>
<blockquote><p>Adjusting your photographs to get the color &#8216;just right&#8217; can be a chore. Think about this: The Old Masters of painting spent years of their lives learning about color. Why let all their effort go to waste on the walls of some museum when it could be used to give you a hand with color correction?</p></blockquote>
<p>Simply load both your photo and the painting (or whatever image you&#8217;d like) into Photoshop. Make sure your photos is the active window, and then go to <strong>Image->Adjustments->Match Color</strong>. Select the painting as your source, and tweak the sliders to suit your taste. Whenever you find a painting you like, keep them in a directory to slowly build up a collection of &#8220;filters&#8221;. You can also mimic the look of different films by using film photos as the source!</p>
<p><a href="http://www.unfocusedbrain.com/projects/match_color/">Improve your photography with classical art</a> [Unfocused Brain]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petapixel.com/2011/11/25/use-classical-paintings-as-photo-filters-using-photoshops-match-color-tool/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Photo Sharing App Color to Relaunch with Deep Facebook Integration</title>
		<link>http://www.petapixel.com/2011/09/22/photo-sharing-app-color-to-relaunch-with-deep-facebook-integration/</link>
		<comments>http://www.petapixel.com/2011/09/22/photo-sharing-app-color-to-relaunch-with-deep-facebook-integration/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:44:27 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobileapp]]></category>
		<category><![CDATA[photosharing]]></category>
		<category><![CDATA[relaunch]]></category>

		<guid isPermaLink="false">http://www.petapixel.com/?p=36171</guid>
		<description><![CDATA[Color &#8212; the much-hyped but largely ignored photo sharing app &#8212; is back, and this time it&#8217;s built entirely around Facebook. One of the main reasons for the app&#8217;s failure the first time around was the fact that the photo sharing relied on proximity, a huge problem for new users when no one around is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://files.petapixel.com/assets/uploads/2011/09/colorrelaunch_mini.jpg" alt="" title="colorrelaunch_mini" width="620" height="322" class="aligncenter size-full wp-image-36174" /></p>
<p><a href="http://color.com">Color</a> &#8212; the <a href="http://www.petapixel.com/2011/03/24/new-photo-sharing-app-color-raises-a-whopping-41-million-in-funding/">much-hyped</a> but <a href="http://www.petapixel.com/2011/06/21/is-color-the-webvan-of-photo-sharing/">largely ignored</a> photo sharing app &#8212; is back, and this time it&#8217;s built entirely around Facebook. One of the main reasons for the app&#8217;s failure the first time around was the fact that the photo sharing relied on proximity, a huge problem for new users when no one around is using it. Now, founder Bill Nguyen is trying to avoid the &#8220;ghost town&#8221; problem by harnessing the power of Facebook&#8217;s social graph.<br />
<span id="more-36171"></span><br />
The proximity-based photo sharing feature that attracted so much buzz will still be present in the app, but a new feature called &#8220;Visit&#8221; will help liven things up. When browsing any of your friends&#8217; photos, you can choose to &#8220;Visit&#8221; with that friend. If they accept the request, their camera will turn on and you&#8217;ll be able to watch a live video stream. A link to the stream is also published to Facebook, allowing other friends to join in and watch the broadcast.</p>
<p>The app currently in an invite-only testing phase, but you can request an invite over on <a href="color.com">the Color website</a>.</p>
<p><a href="http://www.color.com">Color</a> (via <a href="http://techcrunch.com/2011/09/22/color-reborn-fused-with-facebook-the-41m-social-photo-app-is-back/">TechCrunch</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petapixel.com/2011/09/22/photo-sharing-app-color-to-relaunch-with-deep-facebook-integration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do People Always See the Same Things When They Look At Colors?</title>
		<link>http://www.petapixel.com/2011/08/12/do-people-always-see-the-same-things-when-they-look-at-colors/</link>
		<comments>http://www.petapixel.com/2011/08/12/do-people-always-see-the-same-things-when-they-look-at-colors/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:51:34 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[fascinating]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.petapixel.com/?p=32597</guid>
		<description><![CDATA[Update: It looks like the video was taken down by the uploader. Sorry guys. Color is simply how our brains respond to different wavelengths of light, and wavelengths outside the spectrum of visible light are invisible and colorless to us simply because our eyes can&#8217;t detect them. Since colors are created in our brains, what [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Update</strong>: It looks like the video was taken down by the uploader. Sorry guys.</em></p>
<hr />
<p><center><iframe width="620" height="383" src="http://www.youtube.com/embed/7MRhlKhjPWI?rel=0&amp;hd=1&amp;showinfo=0&amp;iv_load_policy=3&amp;wmode=transparent" frameborder="0" allowfullscreen></iframe></center></p>
<p>Color is simply how our brains respond to different wavelengths of light, and wavelengths outside the spectrum of visible light are invisible and colorless to us simply because our eyes can&#8217;t detect them. Since colors are created in our brains, what if we all see colors differently from one another? BBC created a fascinating program called &#8220;Do You See What I See?&#8221; that explores this question, and the findings are pretty startling.<br />
<span id="more-32597"></span><br />
For example, examine the two rings of squares below. Each ring has one square that&#8217;s a different color than the rest. See if you can detect the square that&#8217;s different in the left ring:</p>
<p><img src="http://files.petapixel.com/assets/uploads/2011/08/circles.jpg" alt="" title="circles" width="620" height="299" class="aligncenter size-full wp-image-32608" /></p>
<p>In the English language (and most languages), there are distinct words for &#8220;green&#8221; and &#8220;blue. Therefore, it&#8217;s very easy for most people to detect the blue square in the right ring, but difficult to detect the slightly different green square in the left one.</p>
<p>However, when scientists visited a tribe in northern Namibia that has a completely different way of grouping and naming colors, they found that the exact opposite was true &#8212; the tribe members picked out the slightly different green square easily, while struggling to see the blue one.</p>
<p>Furthermore, researchers are discovering that there are many other factors that influence the way people perceive colors, including memories, moods, and feelings.</p>
<p>It&#8217;s interesting to think that different people looking at the same photograph may &#8220;see&#8221; the same wavelengths but perceive different colors.</p>
<p>(via <a href="http://boingboing.net/2011/08/12/how-language-affects-color-perception.html">Boing Boing</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petapixel.com/2011/08/12/do-people-always-see-the-same-things-when-they-look-at-colors/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Color Turned Down a $200 Million Offer from Google Before Failing Alone</title>
		<link>http://www.petapixel.com/2011/07/21/color-turned-down-a-200-million-offer-from-google-before-failing-alone/</link>
		<comments>http://www.petapixel.com/2011/07/21/color-turned-down-a-200-million-offer-from-google-before-failing-alone/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:06:16 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[photosharing]]></category>

		<guid isPermaLink="false">http://www.petapixel.com/?p=31149</guid>
		<description><![CDATA[Here&#8217;s another nail in the fail coffin for the much-hyped but not-very-popular photo-sharing app Color: TechCrunch reports that Color received a staggering $200 million acquisition offer before it had even launched, but the company turned it down and raised $41 million in venture funding instead. Things haven&#8217;t been going so hot for Color since then, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://files.petapixel.com/assets/uploads/2011/07/colorgoogle.jpg" alt="" title="colorgoogle" width="500" height="334" class="aligncenter size-full wp-image-31153" /></p>
<p>Here&#8217;s another nail in the fail coffin for the much-hyped but not-very-popular photo-sharing app <a href="http://www.color.com">Color</a>: <a href="http://techcrunch.com/2011/07/21/google-tried-to-buy-color-for-200-million-color-said-no">TechCrunch reports</a> that Color received a staggering $200 million acquisition offer before it had even launched, but the company turned it down and <a href="http://www.petapixel.com/2011/03/24/new-photo-sharing-app-color-raises-a-whopping-41-million-in-funding/">raised $41 million</a> in venture funding instead. Things haven&#8217;t been <a href="http://www.petapixel.com/2011/06/21/is-color-the-webvan-of-photo-sharing/">going so hot</a> for Color since then, while Google saved itself $200 million and has <a href="http://www.petapixel.com/2011/07/12/googles-photovine-is-now-live-but-still-shrouded-in-mystery/">a couple photo-sharing apps</a> in development that are generating some buzz.</p>
<hr />
<p><i><strong>Image credit</strong>: <a href='http://www.flickr.com/photos/stevendepolo/5437288053/'>Money Hand Holding Bankroll Girls February 08, 20117</a> by <a href='http://www.flickr.com/people/stevendepolo/'>stevendepolo</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petapixel.com/2011/07/21/color-turned-down-a-200-million-offer-from-google-before-failing-alone/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Add Dramatic Colors to a Photo Using Adobe Camera Raw</title>
		<link>http://www.petapixel.com/2011/07/15/how-to-add-dramatic-colors-to-a-photo-using-adobe-camera-raw/</link>
		<comments>http://www.petapixel.com/2011/07/15/how-to-add-dramatic-colors-to-a-photo-using-adobe-camera-raw/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:19:16 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Post-Processing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[acr]]></category>
		<category><![CDATA[adobecameraraw]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[dramatic]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[postprocessing]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.petapixel.com/?p=30706</guid>
		<description><![CDATA[Here&#8217;s a helpful tutorial by Tutvid that teaches how to give your photographs dramatic colors using only Adobe Camera Raw. If you&#8217;ve started shooting RAW but haven&#8217;t played around too much with ACR, this video is also a great primer for becoming familiar with the different panels and sliders. (via Fotografia)]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="620" height="383" src="http://www.youtube.com/embed/eneyl4KS99A?rel=0&amp;hd=1&amp;showinfo=0" frameborder="0" allowfullscreen></iframe></center></p>
<p>Here&#8217;s a helpful tutorial by <a href="http://tutvid.wordpress.com/">Tutvid</a> that teaches how to give your photographs dramatic colors using only Adobe Camera Raw. If you&#8217;ve started shooting RAW but haven&#8217;t played around too much with ACR, this video is also a great primer for becoming familiar with the different panels and sliders.</p>
<p>(via <a href="http://www.fotografia.com/blog/2011/07/15/mejora-tus-fotos-con-photoshop/">Fotografia</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petapixel.com/2011/07/15/how-to-add-dramatic-colors-to-a-photo-using-adobe-camera-raw/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Baskets of Color at a Supermarket</title>
		<link>http://www.petapixel.com/2011/06/21/baskets-of-color-at-a-supermarket/</link>
		<comments>http://www.petapixel.com/2011/06/21/baskets-of-color-at-a-supermarket/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:45:25 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[marcougolini]]></category>
		<category><![CDATA[pedromotta]]></category>
		<category><![CDATA[percolor]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[supermarket]]></category>

		<guid isPermaLink="false">http://www.petapixel.com/?p=28895</guid>
		<description><![CDATA[A while back we suggested that for a photo project (perhaps on a rainy day) you can collect things of a certain color in your house, arrange them neatly, and then take a picture. An even easier place to do this might be your local supermarket. Designer Marco Ugolini and photographer Pedro Motta teamed up [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://files.petapixel.com/assets/uploads/2011/06/color1.jpg" alt="" title="color1" width="500" height="500" class="aligncenter size-full wp-image-28896" /></p>
<p>A while back we suggested that for a photo project (perhaps on a rainy day) you can <a href="http://www.petapixel.com/2011/05/25/find-arrange-and-shoot-things-by-color/">collect things of a certain color</a> in your house, arrange them neatly, and then take a picture. An even easier place to do this might be your local supermarket. Designer Marco Ugolini and photographer Pedro Motta teamed up for a project titled <a href="http://www.jesuismonreve.org/per-color/">Per Color</a> that features baskets of color shot in a Brazilian supermarket.<br />
<span id="more-28895"></span><br />
<img src="http://files.petapixel.com/assets/uploads/2011/06/color2.jpg" alt="" title="color2" width="500" height="500" class="aligncenter size-full wp-image-28897" /></p>
<p><img src="http://files.petapixel.com/assets/uploads/2011/06/color3.jpg" alt="" title="color3" width="500" height="500" class="aligncenter size-full wp-image-28898" /></p>
<p><img src="http://files.petapixel.com/assets/uploads/2011/06/color4.jpg" alt="" title="color4" width="500" height="500" class="aligncenter size-full wp-image-28899" /></p>
<p><img src="http://files.petapixel.com/assets/uploads/2011/06/color5.jpg" alt="" title="color5" width="500" height="500" class="aligncenter size-full wp-image-28900" /></p>
<blockquote><p>I see the supermarket space as a space of manipulation. The attempt, in this action, is to subvert this structure of power. The pictures have been taken in collaboration with Photographer Pedro Motta, in a supermarket in the same neighbourhood of the art center. None of the products have been bought after the shooting. [<a href="http://www.jesuismonreve.org/per-color/">#</a>]</p></blockquote>
<p>You can visit the project page <a href="http://www.jesuismonreve.org/per-color/">over on Ugolini&#8217;s website</a>.</p>
<p><a href="http://www.jesuismonreve.org/per-color/">Per Color</a> (via <a href="http://photoblog.hk/wordpress/12495/%E6%8A%8A%E7%9B%B8%E5%90%8C%E9%A1%8F%E8%89%B2%E7%9A%84%E6%9D%B1%E8%A5%BF%E9%9B%86%E5%90%88%EF%BC%8C%E7%84%B6%E5%BE%8C%E6%8B%8D%E7%85%A7">Photoblog.hk</a>)</p>
<hr />
<p><em><strong>Image credits</strong>: Photographs by Marco Ugolini/Pedro Motta and used with permission</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petapixel.com/2011/06/21/baskets-of-color-at-a-supermarket/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Color the Webvan of Photo Sharing?</title>
		<link>http://www.petapixel.com/2011/06/21/is-color-the-webvan-of-photo-sharing/</link>
		<comments>http://www.petapixel.com/2011/06/21/is-color-the-webvan-of-photo-sharing/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:43:05 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[flop]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[picplz]]></category>
		<category><![CDATA[sequoia]]></category>
		<category><![CDATA[sequoiacapital]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.petapixel.com/?p=28850</guid>
		<description><![CDATA[In March 2011 we reported that an iPhone photo sharing app called Color had raised a whopping $41 million in funding before it had even launched. Sequoia Capital, one of the most prominent VC firms in Silicon Valley, invested more money in Color than they had originally invested in Google. Now, just three short months [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://files.petapixel.com/assets/uploads/2011/06/colorwebvan.jpg" alt="" title="colorwebvan" width="550" height="388" class="aligncenter size-full wp-image-28853" /></p>
<p>In March 2011 we reported that an iPhone photo sharing app called <a href="http://www.color.com">Color</a> had <a href="http://www.petapixel.com/2011/03/24/new-photo-sharing-app-color-raises-a-whopping-41-million-in-funding/">raised a whopping $41 million in funding</a> before it had even launched. Sequoia Capital, one of the most prominent VC firms in Silicon Valley, invested more money in Color than they had originally invested in <em>Google</em>. Now, just three short months later, Color is still struggling to find users while its less-funded competitors are leaving it in the dust.<br />
<span id="more-28850"></span><br />
Its two main competitors, <a href="http://instagr.am">Instagram</a> and <a href="http://www.picplz.com">PicPlz</a>, raised just $500,000 and $350,000 of funding &#8212; much more reasonable amounts for photo-sharing apps, we must say &#8212; but are adding users by the droves. Earlier this month Instagr.am signed its 5 millionth member. For people in the tech and business worlds crying &#8220;bubble&#8221;, there seem to be quite a few similarities between this situation and with startups that existed back in the dot-com bubble. Investors are pouring money into startups in search of the next big thing, but the companies that survive are the ones that spend money wisely and offer a great product.</p>
<p>Despite having 5+ million members and roughly 100 million photos, Instagram only has four employees and only recently acquired the instagram.com domain name (they started out at instagr.am).</p>
<blockquote><p>Color, meanwhile, spent $350,000 to buy the Web address color.com, and an additional $75,000 to buy colour.com. It rents a cavernous office in downtown Palo Alto, where 38 employees work in a space with room for 160, amid beanbag chairs, tents for napping and a hand-built half-pipe skateboard ramp. [<a href="http://www.nytimes.com/2011/06/20/technology/20color.html">#</a>]</p></blockquote>
<p>In response to the general public&#8217;s disinterest in the app, Color has decided to admit defeat and &#8220;reboot&#8221;. The company recently fired co-founder Peter Pham, and is working on a new app that focuses on group messaging, recommendations, and local search (replacing the idea that had originally raised $41 million).</p>
<p>Luckily for the company, it&#8217;s changing course while there&#8217;s still time and money, unlike <a href="http://en.wikipedia.org/wiki/Webvan">Webvan</a> (called the largest dot-com bust in history), which burned through $1.2 billion in two short years before declaring bankruptcy in 2001. Given the market (photo sharing vs grocery), however, Color may be seen as the Webvan of the photo sharing space unless they can figure out a way to survive. Consider this: back in 2005, Yahoo acquired all of Flickr for just $35 million.</p>
<p>(via <a href="http://www.nytimes.com/2011/06/20/technology/20color.html">NYTimes</a> via <a href="http://techcrunch.com/2011/06/20/we-can-do-it-til-we-both-wake-up/">TechCrunch</a>)</p>
<hr />
<p><i><strong>Image credit</strong>: <a href='http://www.flickr.com/photos/markcoggins/79995312/'>Webvan Delivery Van</a> by <a href='http://www.flickr.com/people/markcoggins/'>Mark Coggins</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petapixel.com/2011/06/21/is-color-the-webvan-of-photo-sharing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>DIY Color Checker with Paint Swatches</title>
		<link>http://www.petapixel.com/2011/06/02/diy-color-checker-with-paint-swatches/</link>
		<comments>http://www.petapixel.com/2011/06/02/diy-color-checker-with-paint-swatches/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 18:06:20 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorchecker]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[damonhair]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[doityourself]]></category>
		<category><![CDATA[foamcore]]></category>
		<category><![CDATA[pantone]]></category>

		<guid isPermaLink="false">http://www.petapixel.com/?p=27814</guid>
		<description><![CDATA[Now here&#8217;s something we haven&#8217;t seen before: Flickr user Damon Hair made this cheap DIY color checker using mat board, foam core, and paint swatches matched with pantone colors from a local paint/hardware store. Image credit: gretag-ish color checker by damon.hair and used with permission]]></description>
			<content:encoded><![CDATA[<p><img src="http://files.petapixel.com/assets/uploads/2011/06/colorchecker.jpg" alt="" title="colorchecker" width="620" height="418" class="aligncenter size-full wp-image-27815" /></p>
<p>Now here&#8217;s something we haven&#8217;t seen before: Flickr user <a href="http://www.flickr.com/photos/dhair/">Damon Hair</a> made this cheap DIY color checker using mat board, foam core, and paint swatches matched with pantone colors from a local paint/hardware store.</p>
<hr />
<p><i><strong>Image credit</strong>: <a href='http://www.flickr.com/photos/dhair/4406113233/'>gretag-ish color checker</a> by <a href='http://www.flickr.com/people/dhair/'>damon.hair</a> and used with permission</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petapixel.com/2011/06/02/diy-color-checker-with-paint-swatches/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Find, Arrange, and Shoot Things by Color</title>
		<link>http://www.petapixel.com/2011/05/25/find-arrange-and-shoot-things-by-color/</link>
		<comments>http://www.petapixel.com/2011/05/25/find-arrange-and-shoot-things-by-color/#comments</comments>
		<pubDate>Wed, 25 May 2011 18:48:35 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[arranged]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[hunt]]></category>
		<category><![CDATA[neat]]></category>
		<category><![CDATA[neatlyarranged]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://www.petapixel.com/?p=27358</guid>
		<description><![CDATA[Here&#8217;s an idea for a quick photo activity (perhaps on a rainy day?): pick a random color, walk around your house and collect things that match that color, neatly arrange them, then take a picture. (via Things Organized Neatly via Laughing Squid)]]></description>
			<content:encoded><![CDATA[<p><img src="http://files.petapixel.com/assets/uploads/2011/05/yellow.jpg" alt="" title="yellow" width="620" height="255" class="aligncenter size-full wp-image-27359" /></p>
<p>Here&#8217;s an idea for a quick photo activity (perhaps on a rainy day?): pick a random color, walk around your house and collect things that match that color, neatly arrange them, then take a picture.</p>
<p>(via <a href="http://thingsorganizedneatly.tumblr.com/post/5803200247/submission-yellow-in-my-house">Things Organized Neatly</a> via <a href="http://links.laughingsquid.com/post/5811099594/yellow-in-my-house">Laughing Squid</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petapixel.com/2011/05/25/find-arrange-and-shoot-things-by-color/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: files.petapixel.com

Served from: www.petapixel.com @ 2012-02-09 10:09:24 -->
